<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimator &#8211; estimate your website value</title>
	<atom:link href="http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/</link>
	<description>The blog for developers</description>
	<lastBuildDate>Wed, 11 Apr 2012 20:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: prositeseo</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-235698</link>
		<dc:creator>prositeseo</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-235698</guid>
		<description>i recomand http://prositeseo.com</description>
		<content:encoded><![CDATA[<p>i recomand <a href="http://prositeseo.com" rel="nofollow">http://prositeseo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh williams</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-99159</link>
		<dc:creator>hugh williams</dc:creator>
		<pubDate>Sat, 26 Mar 2011 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-99159</guid>
		<description>Great thanks another website calc i need to checkout</description>
		<content:encoded><![CDATA[<p>Great thanks another website calc i need to checkout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarosław Dobrzański</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-94866</link>
		<dc:creator>Jarosław Dobrzański</dc:creator>
		<pubDate>Mon, 14 Mar 2011 07:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-94866</guid>
		<description>Johnathon, can you name the book&#039;s title?</description>
		<content:encoded><![CDATA[<p>Johnathon, can you name the book&#8217;s title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathon Koelsch</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-94850</link>
		<dc:creator>Johnathon Koelsch</dc:creator>
		<pubDate>Mon, 14 Mar 2011 05:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-94850</guid>
		<description>This is such a nice post you have shared. I really like reading post like this because its informative and helpful by many person like me. I know its not that easy to make a excellent post but once you&#039;ve get use to it, you&#039;ll be able to make it easier and more qualified. I&#039;m noting it for future reference. I wish to read more of your post soon. Please put me in your list, so that I will be inform of your new post. 

Just in case your not earning money with your weblog, there&#039;s a good ebook you must have to know how to maximize your earning potential through blogging. I can see your blog needs a little improvement, I advise that you take time on reading Darren&#039;s book, its full of secret information of how you can earn more money out of a blog. I recommend that you checkout this site called ez-dollar-income (you can find it on google - its top in the search engine) - a friend shared it to me and indeed had help me a lot on making money on my weblog. Be sure to subscribe so that you&#039;ll be updated for new blog money opportunities. I now made 30-50$ each day, its not that enough but will soon make more.

Have a great day and hope to read more post when I come back.</description>
		<content:encoded><![CDATA[<p>This is such a nice post you have shared. I really like reading post like this because its informative and helpful by many person like me. I know its not that easy to make a excellent post but once you&#8217;ve get use to it, you&#8217;ll be able to make it easier and more qualified. I&#8217;m noting it for future reference. I wish to read more of your post soon. Please put me in your list, so that I will be inform of your new post. </p>
<p>Just in case your not earning money with your weblog, there&#8217;s a good ebook you must have to know how to maximize your earning potential through blogging. I can see your blog needs a little improvement, I advise that you take time on reading Darren&#8217;s book, its full of secret information of how you can earn more money out of a blog. I recommend that you checkout this site called ez-dollar-income (you can find it on google &#8211; its top in the search engine) &#8211; a friend shared it to me and indeed had help me a lot on making money on my weblog. Be sure to subscribe so that you&#8217;ll be updated for new blog money opportunities. I now made 30-50$ each day, its not that enough but will soon make more.</p>
<p>Have a great day and hope to read more post when I come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelian</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-80275</link>
		<dc:creator>Aurelian</dc:creator>
		<pubDate>Thu, 27 Jan 2011 08:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-80275</guid>
		<description>a new one for you people! http://urloz.com - estimated traffic, earnings, value, backlinks from major search engines, social media posts, whois data, google and alexa rank, relevanta website data, keywords statistics, site age, code validation... the data can be downloaded as a .pdf file! 

there is also a firefox add-on that once installed allow users to get any webpage data with just a click of the mouse without visiting the urlOz website!</description>
		<content:encoded><![CDATA[<p>a new one for you people! <a href="http://urloz.com" rel="nofollow">http://urloz.com</a> &#8211; estimated traffic, earnings, value, backlinks from major search engines, social media posts, whois data, google and alexa rank, relevanta website data, keywords statistics, site age, code validation&#8230; the data can be downloaded as a .pdf file! </p>
<p>there is also a firefox add-on that once installed allow users to get any webpage data with just a click of the mouse without visiting the urlOz website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liquidtroll</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-64122</link>
		<dc:creator>liquidtroll</dc:creator>
		<pubDate>Sat, 11 Dec 2010 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-64122</guid>
		<description>Thanks for the valuable info on Stimator, its the first time i saw that....</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable info on Stimator, its the first time i saw that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarosław Dobrzański</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-40931</link>
		<dc:creator>Jarosław Dobrzański</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-40931</guid>
		<description>Ok, so websitevaluebot.com says this about http://dobrzanski.net

   &lt;a href=&quot;http://www.websitevaluebot.com&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; 		My site is worth &lt;b&gt;$4,420&lt;/b&gt;.&lt;a href=&quot;http://www.websitevaluebot.com&quot; rel=&quot;nofollow&quot;&gt;Find your website value&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ok, so websitevaluebot.com says this about <a href="http://dobrzanski.net" rel="nofollow">http://dobrzanski.net</a></p>
<p>   <a href="http://www.websitevaluebot.com" rel="nofollow"></a> 		My site is worth <b>$4,420</b>.<a href="http://www.websitevaluebot.com" rel="nofollow">Find your website value</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website value</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-40922</link>
		<dc:creator>website value</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-40922</guid>
		<description>Thanks for the valuable info on Stimator, when valuating a website you should also consider http://www.websitevaluebot.com as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.

For true value of a website you should calculate monthly revenue times 6-12 depending on brand name, age and content and this is the reason no website estimator online is accurate.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable info on Stimator, when valuating a website you should also consider <a href="http://www.websitevaluebot.com" rel="nofollow">http://www.websitevaluebot.com</a> as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.</p>
<p>For true value of a website you should calculate monthly revenue times 6-12 depending on brand name, age and content and this is the reason no website estimator online is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brutus</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-34795</link>
		<dc:creator>brutus</dc:creator>
		<pubDate>Mon, 10 May 2010 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-34795</guid>
		<description>dobrzanski.net is worth $1,440 - $3,022

http://www.sitefile.org/dobrzanski.net.htm

So that&#039;s within range and honestly I think a good quote for being estimated by a program :)</description>
		<content:encoded><![CDATA[<p>dobrzanski.net is worth $1,440 &#8211; $3,022</p>
<p><a href="http://www.sitefile.org/dobrzanski.net.htm" rel="nofollow">http://www.sitefile.org/dobrzanski.net.htm</a></p>
<p>So that&#8217;s within range and honestly I think a good quote for being estimated by a program <img src='http://dobrzanski.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://dobrzanski.net/2009/02/17/stimator-estimate-your-website-value/comment-page-1/#comment-33094</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://dobrzanski.net/?p=234#comment-33094</guid>
		<description>http://www.webstimators.com is more accurate than some website value calculator</description>
		<content:encoded><![CDATA[<p><a href="http://www.webstimators.com" rel="nofollow">http://www.webstimators.com</a> is more accurate than some website value calculator</p>
]]></content:encoded>
	</item>
</channel>
</rss>

